Blackjack is a card game where the player's chances depend on his/her skill, which can help him/her overcome the mathematical advantage of the casino. With the help of game simulation, a system has been developed, known as basic blackjack strategy, which shows the optimal moves based on the value of the player’s cards. The basic strategy of blackjack reduces the chances of the casinos to zero. To be able to play it, the player must know what optimal action is needed for any combination of cards dealt.
If the number of points is 16 and lower and the dealer’s turned card is 7 or higher, take a card (hit).
If the number of points is 12 and higher and the dealer’s turned card is 6 or less, do not take a card (stand).
The following table shows the basic strategy of blackjack in detail. It will take some time until you learn it and be able to use it automatically. If you want to play and win, it will certainly pay off.
| Your cards | Dealer’s cards | |||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |||
| 8- | H | H | H | H | H | H | H | H | H | H | H - hit | |
| 9 | H | D | D | D | D | H | H | H | H | H | S - stand | |
| 10 | D | D | D | D | D | D | D | D | H | H | D - double | |
| 11 | D | D | D | D | D | D | D | D | D | H | P - split | |
| 12 | H | H | S | S | S | H | H | H | H | H | ||
| 13 | S | S | S | S | S | H | H | H | H | H | ||
| 14 | S | S | S | S | S | H | H | H | H | H | ||
| 15 | S | S | S | S | S | H | H | H | H | H | ||
| 16 | S | S | S | S | S | H | H | H | H | H | ||
| 17+ | S | S | S | S | S | S | S | S | S | S | ||
| A,2 | H | H | H | D | D | H | H | H | H | H | ||
| A,3 | H | H | H | D | D | H | H | H | H | H | ||
| A,4 | H | H | D | D | D | H | H | H | H | H | ||
| A,5 | H | H | D | D | D | H | H | H | H | H | ||
| A,6 | H | D | D | D | D | H | H | H | H | H | ||
| A,7 | S | D | D | D | D | S | S | H | H | H | ||
| A,8+ | S | S | S | S | S | S | S | S | S | S | ||
| 2,2 | P | P | P | P | P | P | H | H | H | H | ||
| 3,3 | P | P | P | P | P | P | H | H | H | H | ||
| 4,4 | H | H | H | P | P | H | H | H | H | H | ||
| 5,5 | D | D | D | D | D | D | D | D | H | H | ||
| 6,6 | P | P | P | P | P | H | H | H | H | H | ||
| 7,7 | P | P | P | P | P | P | H | H | H | H | ||
| 8,8 | P | P | P | P | P | P | P | P | P | P | ||
| 9,9 | P | P | P | P | P | S | P | P | S | S | ||
| 10,10 | S | S | S | S | S | S | S | S | S | S | ||
| A,A | P | P | P | P | P | P | P | P | P | P | ||
Once you know the basic strategy, you can proceed to another technique, which is card counting in blackjack. Learn the strategy of the game and try to play blackjack for free in any of our recommended online casinos.